Specifications
| Model | Handheld Ultra Microscope GOKO EV-13 | |
|---|---|---|
| Image Signal | 1/3" CMOS Color Camera 1.3M pixels, Global shutter | |
| White Balance | Can be set in the viewer software options (standard setting is auto white balance) | |
| Electronic Shutter | Automatic (Can be fixed via the software GOKO Measure) | |
| Frame Rate | 30fps max. | |
| Focusing Method | Adjust by turning the focus ring | |
| Magnification | approx. 590X (on 20-inch monitor) | |
| Lighting System | Direct lighting by high luminosity LED | |
| Image Output | USB 2.0 digital output by USB2.0 (USB Type A Male) | |
| Power Source | DC5V, USB bus power | |
| Operating Temperature Operating Humidity | 0~+40℃ MAX60%RH (without condensation) |
|
| Dimensions | φ40 (external diameter)×97 (length) mm (except the non-slip sticker, the grip and the cable) | |
| Weight | 126g (without the Non-slip sticker and the cable) | |
| Attachments | ① Non-slip stickers for replacement 1 sheet (50 sheets) ② USB Cable (1.8mm, USB TypeA) ③ Semi Hard Case ④ Software GOKO Measure (Download Provided) ⑤ Manual (QR code) |
|
| Location of Manufacture | Japan | |
| Operating Environment (Software) |
CPU | 2.0 GHz or more is recommended |
| Memory | 512 MB or more is recommended | |
| Recommended resolution | 1024 × 768 pixels or more上 | |
| USB Port | Built-in USB 2.0 Port (Not guaranteed to operate with USB 1.1 or USB 2.0 card) | |
| Chip Set | intel is recommended | |
| Others |
|
|
*Specifications and design of the products are subject to change without prior notice.
*Occasionally, the product does not operate because of incompatibility even under the abovementioned conditions. We do not indemnify any loss of data or malfunctions that are caused by incompatibility.
*The above environment is just recommended and not guaranteed.