Specifications
| Model | Digital Microscope GOKO EV-6HD |
|---|---|
| Image Signal | 1/3" CMOS color camera, 1.3M pixels, Global shutter |
| Electronic Shutter | Automatic (Can be switched to a fixed value via GOKO Measure software) |
| Frame Rate | 50fps max. (on MJPG 640x480) 30fps max. (on MJPG1280x960,1280x720,320x240) |
| Focus System | Adjustable by "focus adjustment ring" |
| Magnification | From distant view to 160X[Higher magnification with cap](on 20" PC monitor, 1280x960) |
| Lighting System | Direct lighting by high-luminosity LED |
| Image Output | Digital image signal, USB2.0 (Convert USB Micro B to USB Type A with the included cable) |
| Power Source | DC5V (USB bus power) |
| Operating Environment | Operating temperature range: from 0℃ to +40℃ Allowable humidity range: MAX60 %RH (No condensation) |
| Dimensions | φ38.4(Outer diameter)×89.3mm(H) (Excluding protrusions) |
| Cable Length | USB Cable 1.5m (USB Type A - USB Micro B) |
| Weight | 86g (Excluding the cable and focus cap) |
| Attachments | ①Focus Cap ②USB Cable ③ Software GOKO Measure (Download Provided) ④Tripod Holder - Compatible with tripod screws(UNC 1/4) |
| Location of Manufacture | Japan |
※Specifications and design of the products are subject to change without prior notice.
※It is not guaranteed to work on Windows 7.